Email : admin.ao@stcb.org.in
Call on us : +91 80 22958155/56/57

Financial Year

SREE THYAGARAJA CO-OPERATIVE BANK LIMITED

BANK'S PROGRESS AT GLANCE Rs. in Lakhs (EXCEPT MEMBERS FIGURES IN LAKHS)

PARTICULARS 2020 2021 2022 2023 2024
SHARE CAPITAL 1692.51 1677.22 1591.69 1579.99 1554.28
REGULAR MEMBERS 15931 15753 15525 16723 16996
ASSOCIATE MEMBERS 15554 15999 16340 12122 11869
RESERVES 7539.20 8692.68 9395.90 10312.55 10518.07
DEPOSITS 56283.61 63761.62 60202.51 62,267.90 57664.51
LOANS AND ADVANCES 38763.55 41033.92 37477.50 40001.92 37688.89
INVESTMENTS 22951.31 30251.79 30820.79 31005.83 29700.91
WORKING CAPITAL 66809.65 75092.37 72799.35 75174.31 71010.10
NET PROFIT 425.94 467.75 507.95 604.85 635.58
DIVIDEND - 8% 10% 12%
AUDIT CLASSIFICATION A A A A A