Sree Thyagarja Housing Loan
Amt in lacs | Repayment period | ROI | Repayment period | ROI | Repayment period | ROI |
---|---|---|---|---|---|---|
Upto Rs.10.00 | Upto 60 Months | 8.50% | Upto 120 Months | 8.75% | Upto 240 Months | 9.00% |
Upto Rs.35.00 | Upto 60 Months | 9.00% | Upto 120 Months | 9.25% | Upto 240 Months | 9.75% |
Above Rs.35.00 | Upto 60 Months | 9.25% | Upto 120 Months | 9.75% | Upto 240 Months | 10.00% |
Sree Thyagaraja Mortgage Loan
Amt in lacs | Repayment period | ROI | Repayment period | ROI | Repayment period | ROI |
---|---|---|---|---|---|---|
Upto Rs.10.00 | Upto 60 Months | 10.00% | Upto 120 Months | 10.50% | Upto 150 Months | 10.75% |
Above Rs 10.00 Lakhs Upto Rs.25.00 Lakhs | Upto 60 Months | 10.25% | Upto 120 Months | 10.75% | Upto 150 Months | 11.25% |
Above 25.00 Lakhs Upto Rs.50.00 Lakhs | Upto 60 Months | 10.50% | Upto 120 Months | 11.00% | Upto 150 Months | 11.50% |
Above Rs. 50.00 Lakhs | Upto 60 Months | 10.75% | Upto 120 Months | 11.25% | Upto 150 Months | 11.75% |
Above Rs.2.00 Crore Priority | Upto 60 Months | 9.25% | Upto 120 Months | 9.75% | Upto 120 Months | 10.25% |
Loan Facilities and Rate of Interest
Sr.No | Loan Type | Rate of Interest |
---|---|---|
1 | Short Term Gold Loan | 8.75% |
2 | Gold Loan; Upto Rs.15.00 Lakh | 11.50% |
3 | Over Draft / Cash Credit Loan on Property Over Draft / Cash Credit Loan on Deposits |
11.50% 10.50% |
4 | Surety Loan / Salary Loan | 15.00% |
5 | NSC / LIC / KVP / IVP Loan | 12.50% |
6 | Vehicle Loan | 10.50% |
7 | Business Loan | 12.00% |
8 | Rent Discount Loan | 12.75% |
9 | Immovable Property Loan: For House Construction / For Purchase | 10.00% |
10 | Site Purchase Upto Rs. 25 Lakhs Above 25 Lakhs |
11.50% 11.50% |
11 | House Repair Upto Rs 5 Lakh | 12.00% |
12 | Mortgage Loan Mortgage Loan ( EMI ) Mortgage Loan Priority B katha Immovable Property Loan B katha Immovable Property loan for Purchase |
13.50% 13.50% 11.50% 14.50% 9.50% |
13 | Education Loan; For studies in India, Upto Rs.10 Lakh For studies abroad, Upto Rs.20 Lakh |
10.25% 10.50% |
14 | Consumer Durable Loan | 15.00% |
15 | Real Estate Purpose | 14.00% |
16 | Group Loan | 16.00% |