Deposit period | Rate of Interest For General Citizens | Rate of Interest For Senior Citizens |
---|---|---|
From 30 days to 90 days | 5.00% | 5.00% |
From 91 days to 180 days | 5.50% | 5.50% |
From 181 days to 1 Year | 7.00% | 7.50% |
Above 1 Year upto 3 Years | 7.75% | 8.25% |
Above 3 Year | 8.25% | 8.75% |
Diamond Jubilee Deposit | 8.10% | 8.60% |
Diamond Jubilee Certificate | 8.10% | 8.60% |
Flexi RD | 8.10% | 8.60% |
Note: 0.25 % extra for Bulk Deposit 15lakh & above Deposited above 1Yr |